PRICELIST
TOYOTA SIENTA
SIENTA 1.5 E M/T (BLACK TRIM) | 245.750.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 263.750.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 257.750.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 275.750.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 272.750.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 272.750.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 290.750.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 290.750.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 311.550.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 311.550.000 |
SIENTA 1.5 G M/T | 257.750.000 |
SIENTA 1.5 G CVT | 275.750.000 |
SIENTA 1.5 V M/T | 272.750.000 |
SIENTA 1.5 V CVT | 290.750.000 |
SIENTA 1.5 Q CVT | 311.550.000 |
AVAILABLE COLOR
Toyota Sienta tersedia dalam 6 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar.
SPECIFICATION
ALL M/T TYPE | |
---|---|
Engine Displacement | 1496 cc |
Power | 109 hp |
Mileage Highway | 15.9 |
Torque | 143 Nm |
Fuel Type | Petrol |
Mileage City | 11.4 |
ALL CVT TYPE | |
---|---|
Engine Displacement | 1497 cc |
Power | 105 hp |
Torque | 140 Nm |
Mileage City | 14.5 |
Fuel Type | Petrol |
Mileage Highway | 17.2 |
ALL VARIANT | |
---|---|
Seating Capacity | 7 Seats |
Length | 4235 mm |
Width | 1695 mm |
Ground Clearance | 133 mm |
Height | 1675 mm |
Wheel Base | 2750 mm |
Front Tread | 1530 mm |
Rear Tread | 1520 mm |
No Of Doors | 5 |
Kerb Weight | 1320 kg |
ALL M/T TYPE | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
ALL CVT TYPE | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
M/T TYPE | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
CVT TYPE | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
ALL VARIANT | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 185/60 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
ALL M/T TYPE | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 m |
Adjustable Steering Column | Yes |
ALL CVT TYPE | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 m |
Adjustable Steering Column | Yes |
| CONTACT INFO
DILA
(Sales Counter)
Telp. : 0811-1176-000
Whatsapp : 0811-1176-000
Email : dilaauto2000@yahoo.com
| TOYOTA JAKARTA
