PRICELIST TOYOTA
TOYOTA VIOS
VIOS E CVT | 321.750.000 |
VIOS G M/T | 327.550.000 |
VIOS G CVT | 343.650.000 |
TOYOTA COROLLA ALTIS
COROLLA ALTIS 1.8 G M/T | 486.500.000 |
COROLLA ALTIS 1.8 V A/T | 508.100.000 |
NEW ALTIS G A/T | 486.500.000 |
NEW ALTIS V A/T | 508.100.000 |
NEW ALTIS HYBRID A/T | 586.200.000 |
TOYOTA CAMRY
CAMRY 2.5 G A/T | 641.850.000 |
CAMRY 2.5 V A/T | 675.150.000 |
CAMRY 2.5 L A/T HYBRID | 835.100.000 |
TOYOTA AGYA
AGYA 1.0 G M/T | 143.300.000 |
AGYA 1.2 G M/T | 146.400.000 |
AGYA 1.2 G M/T TRD | 150.600.000 |
AGYA 1.2 G A/T | 159.400.000 |
AGYA 1.2 G A/T TRD | 163.700.000 |
Agya 1.0 G M/T | 143.800.000 |
Agya 1.0 G A/T | 156.810.000 |
Agya 1.2 G M/T STD | 148.100.000 |
Agya 1.2 G A/T STD | 161.640.000 |
Agya 1.2 G M/T TRD | 153.445.000 |
Agya 1.2 G A/T TRD | 169.290.000 |
TOYOTA YARIS
YARIS E M/T | 250.950.000 |
YARIS E CVT | 262.750.000 |
YARIS G M/T | 259.250.000 |
YARIS G CVT | 270.250.000 |
YARIS S M/T TRD | 279.650.000 |
YARIS S CVT TRD | 291.450.000 |
TOYOTA CALYA
CALYA 1.2 E STD M/T | 144.500.000 |
CALYA 1.2 E M/T | 147.300.000 |
CALYA 1.2 G M/T | 153.600.000 |
CALYA 1.2 G A/T | 165.800.000 |
CALYA 1.2 E MT STD | 144.500.000 |
CALYA 1.2 E MT | 147.300.000 |
CALYA 1.2 G MT | 153.600.000 |
CALYA 1.2 G AT | 165.800.000 |
TOYOTA AVANZA
AVANZA 1.3 E STD M/T | 197.650.000 |
AVANZA 1.3 E STD A/T | 208.850.000 |
AVANZA 1.3 E M/T | 200.150.000 |
AVANZA 1.3 E A/T | 211.350.000 |
AVANZA 1.3 G M/T | 218.000.000 |
AVANZA 1.3 G A/T | 228.700.000 |
AVANZA 1.5 G M/T | 230.300.000 |
AVANZA 1.3 VELOZ M/T | 224.700.000 |
AVANZA 1.3 VELOZ A/T | 236.500.000 |
AVANZA 1.5 VELOZ M/T | 236.700.000 |
AVANZA 1.5 VELOZ A/T | 248.500.000 |
TOYOTA SIENTA
SIENTA 1.5 E M/T (BLACK TRIM) | 245.750.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 263.750.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 257.750.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 275.750.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 272.750.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 272.750.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 290.750.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 290.750.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 311.550.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 311.550.000 |
SIENTA 1.5 G M/T | 257.750.000 |
SIENTA 1.5 G CVT | 275.750.000 |
SIENTA 1.5 V M/T | 272.750.000 |
SIENTA 1.5 V CVT | 290.750.000 |
SIENTA 1.5 Q CVT | 311.550.000 |
TOYOTA KIJANG INNOVA
KIJANG INNOVA 2.0 G M/T | 326.050.000 |
KIJANG INNOVA 2.0 G A/T | 346.250.000 |
KIJANG INNOVA 2.0 V M/T | 375.050.000 |
KIJANG INNOVA 2.0 V A/T | 394.850.000 |
KIJANG INNOVA 2.0 Q M/T BASIC | 407.900.000 |
KIJANG INNOVA 2.0 Q A/T BASIC | 428.200.000 |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | 423.300.000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | 443.600.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | 355.950.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | 377.450.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | 408.750.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | 428.750.000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | 461.000.000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | 482.600.000 |
TOYOTA VOXY
TYPE | HARGA OTR |
VOXY 2.0 A/T | 501,750,000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T | 1.150.250.000 |
NEW VELLFIRE 2.5 G A/T | 1.177.600.000 |
TOYOTA ALPHARD
ALPHARD 2.5 X A/T | 997.850.000 |
ALPHARD 2.5 G A/T | 1.152.250.000 |
ALPHARD 3.5 Q A/T | 1.893.150.000 |
NEW ALPHARD 2.5 X A/T | 1.025.200.000 |
NEW ALPHARD 2.5 G A/T | 1.179.600.000 |
NEW ALPHARD 3.5 Q A/T | 1.952.100.000 |
TOYOTA RUSH
RUSH 1.5 G M/T | 255.150.000 |
RUSH 1.5 G A/T | 265.150.000 |
RUSH 1.5 S M/T TRD | 266.550.000 |
RUSH 1.5 S A/T TRD | 276.550.000 |
TOYOTA FORTUNER
FORTUNER 4x2 2.7 SRZ A/T BSN | 566.950.000 |
FORTUNER 4x2 2.4 G M/T DSL | 492.950.000 |
FORTUNER 4x2 2.4 G A/T DSL | 510.950.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL | 541.550.000 |
FORTUNER 4x4 2.4 G A/T DSL | 613.450.000 |
FORTUNER 4x4 2.4 VRZ A/T DSL | 685.050.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 554.850.000 |
FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 580.250.000 |
NEW FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 554.850.000 |
NEW FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 580.250.000 |
TOYOTA C-HR
C-HR 1.8 A/T SINGLE TONE | 509.050.000 |
C-HR 1.8 A/T DUAL TONE | 510.550.000 |
C-HR 1.8 HV A/T SINGLE TONE | 544.290.000 |
C-HR 1.8 HV A/T DUAL TONE | 545.790.000 |
TOYOTA LAND CRUISER
LAND CRUISER 200 STD SPEC A/T DIESEL | 2.181.250.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.518.950.000 |
TOYOTA 86
FT 86 MANUAL BLACK & RED INTERIOR | 775.750.000 |
FT 86 MANUAL BLACK INTERIOR | 775.750.000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | 782.150.000 |
FT 86 AUTOMATIC BLACK INTERIOR | 782.150.000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 816.950.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 816.950.000 |
TOYOTA SUPRA
Toyota GR Supra 3.0 L A/T | 2.147.100.000 |
TOYOTA HILUX
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 231.550.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 246.050.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 248.900.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 341.600.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 426.500.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 447.500.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | 485.600.000 |
TOYOTA HI ACE
HI ACE COMMUTER MANUAL | 501.250.000 |
HI ACE PREMIO 2.8 M/T | 537.500.000 |
TOYOTA DYNA
DYNA 110 ST 4X2 M/T | 306.750.000 |
DYNA 110 ST LONG 4X2 M/T | 315.350.000 |
DYNA 110 ST BUS 4X2 M/T | 313.650.000 |
DYNA 110 ST BUS LONG 4X2 M/T | 325.550.000 |
DYNA 110 FT 4X2 M/T | 342.550.000 |
DYNA 110 FT LONG 4X2 M/T | 353.550.000 |
DYNA 110 ET 4X2 M/T | 349.550.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 374.850.000 |
DYNA 130 XT BUS LONG 4X2 M/T | 365.750.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 370.950.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 371.750.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 394.250.000 |
DYNA 130 HT 4X2 M/T | 369.150.000 |
DYNA 130 HT 4X2 M/T (PTO) | 373.150.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 375.750.000 |
| CONTACT INFO
DILA
(Sales Counter)
Telp. : 0811-1176-000
Whatsapp : 0811-1176-000
Email : dilaauto2000@yahoo.com
| TOYOTA JAKARTA
