PRICELIST
TOYOTA FORTUNER
FORTUNER 4x2 2.7 SRZ A/T BSN | 566.950.000 |
FORTUNER 4x2 2.4 G M/T DSL | 492.950.000 |
FORTUNER 4x2 2.4 G A/T DSL | 510.950.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL | 541.550.000 |
FORTUNER 4x4 2.4 G A/T DSL | 613.450.000 |
FORTUNER 4x4 2.4 VRZ A/T DSL | 685.050.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 554.850.000 |
FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 580.250.000 |
NEW FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 554.850.000 |
NEW FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 580.250.000 |
AVAILABLE COLOR
Toyota Fortuner tersedia dalam 6 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar.
SPECIFICATION
ALL 2.4L VARIANT | |
---|---|
Engine Displacement | 2393 cc |
Power | 148 hp |
Fuel Type | Diesel |
Torque | 400 Nm |
ALL 2.7L VARIANT | |
---|---|
Engine Displacement | 2694 cc |
Power | 160 hp |
Torque | 242 Nm |
Fuel Type | Petrol |
ALL VARIANT | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 80 L |
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Wheel Base | 2745 mm |
Front Tread | 1545 mm |
Rear Tread | 1550 mm |
No Of Doors | 5 |
ALL VARIANT | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
2.4 G M/T | |
---|---|
Gear Box | 6-Speed |
Drive Type | 2WD |
Transmission Type | Manual |
ALL A/T NON 4X4 VARIANT | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Drive Type | 2WD |
ALL A/T 4X4 VARIANT | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Drive Type | 4WD |
ALL 2.4 VARIANT | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Engine | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC |
ALL 2.7 VARIANT | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Engine | 2.7L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
ALL STD VARIANT | |
---|---|
Tyre Size | 265/65 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
VRZ & TRD ONLY | |
---|---|
Tyre Size | 265/60 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
ALL VARIANT | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
| CONTACT INFO
DILA
(Sales Counter)
Telp. : 0811-1176-000
Whatsapp : 0811-1176-000
Email : dilaauto2000@yahoo.com
| TOYOTA JAKARTA
